Pattanagere,, Bengaluru, Karnataka
GST No. 29AARCA0711E1ZV
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Shape | Rectangle |
Input Voltage | 100 - 240V AC |
Dimension | 47.652 x 26.816 x 3.346 | 1210.51 x 681.22 x 85 |
Product Code | D55QFN |
Design Type | LED |
Contrast Ratio | 1100 : 1 |
Panel Size | 55" |
Diagonal Screen Size | 47.6232 x 26.785 | 1209.63 x 680.34 |
Color | Black |
Panel Resolution | 1920 x 1080 |
Lighting Type | LED, Fluorescent |
Body Material | Acrylic |
Brand | HYUNDAI IT |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Processor | i7 |
Form Factor | Mid-Tower |
Graphics Card Type | Integrated |
Drive Capacity | 5 TB |
Warranty | 1 |
Usage/Application | Workstation |
Brand | Intel |
Chipset | Intel |
Model Name/Number | 5039A-i |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power Supply | 100 - 240V/AC |
Response Time | 6 |
Operating Systems Supported | Windows 8/10/XP, Linux, MAC, Android |
Brightness | 450 |
Weight | 42 |
Brand | Hyundai IT |
Power Consumption | <150 W |
Usage/Application | Education |
I Deal In | New Only |
Display Type | LED |
Board Size | 65 |
Compatibility | Windows 8/10/XP, Linux, MAC, Android |
Temperature | ( DegreeC) 0 ~ 40 |
Touch Sensor | Advanced Infra-red |
Color | Black |
External SD Card Support | No |
Shape | RECTANGLE |
Input Type | Finger Touch |
Effective Touch Area | 47" x 26" |
Working Humidity | 20 - 80 |
Resolution | Ultra HD 3840 x 2160 |
Model Name/Number | Smartboard alpha - Android UHD |
Touch Points | Windows 20 Points / Android 10 Points |
Smartboard alpha
- Android 8.0
- Max. 20-point multi-touch system
- Edit any Office 365 format files
- Smart dual pen
- Full Channel Annotation
Additional Information:
Explore More Products
© Amstag Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited